Usage Statistics for ablepatrolandguard.com

Summary Period: May 2009
Generated 01-Jun-2009 00:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 3476
Total Files 2544
Total Pages 952
Total Visits 484
Total KBytes 107360
Total Unique Sites 270
Total Unique URLs 80
Total Unique Referrers 57
Total Unique User Agents 131
. Avg Max
Hits per Hour 4 104
Hits per Day 112 283
Files per Day 82 173
Pages per Day 30 105
Visits per Day 15 27
KBytes per Day 3463 9496
Hits by Response Code
Code 200 - OK 2544
Code 206 - Partial Content 38
Code 301 - Moved Permanently 11
Code 304 - Not Modified 364
Code 404 - Not Found 519

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 117 3.37% 93 3.66% 29 3.05% 19 3.93% 18 6.67% 4681 4.36%
2 22 0.63% 17 0.67% 6 0.63% 5 1.03% 6 2.22% 180 0.17%
3 74 2.13% 60 2.36% 23 2.42% 9 1.86% 10 3.70% 3361 3.13%
4 112 3.22% 91 3.58% 40 4.20% 23 4.75% 22 8.15% 1864 1.74%
5 92 2.65% 79 3.11% 17 1.79% 12 2.48% 13 4.81% 2123 1.98%
6 54 1.55% 38 1.49% 20 2.10% 15 3.10% 13 4.81% 1270 1.18%
7 195 5.61% 166 6.53% 33 3.47% 22 4.55% 41 15.19% 7049 6.57%
8 144 4.14% 111 4.36% 30 3.15% 17 3.51% 16 5.93% 4766 4.44%
9 56 1.61% 33 1.30% 28 2.94% 13 2.69% 14 5.19% 960 0.89%
10 73 2.10% 56 2.20% 30 3.15% 15 3.10% 16 5.93% 2893 2.70%
11 120 3.45% 104 4.09% 25 2.63% 12 2.48% 12 4.44% 5987 5.58%
12 122 3.51% 100 3.93% 22 2.31% 16 3.31% 17 6.30% 3047 2.84%
13 161 4.63% 143 5.62% 30 3.15% 16 3.31% 15 5.56% 3776 3.52%
14 101 2.91% 89 3.50% 21 2.21% 13 2.69% 13 4.81% 2456 2.29%
15 196 5.64% 173 6.80% 50 5.25% 23 4.75% 24 8.89% 9496 8.84%
16 44 1.27% 26 1.02% 8 0.84% 8 1.65% 8 2.96% 837 0.78%
17 155 4.46% 113 4.44% 52 5.46% 15 3.10% 9 3.33% 7811 7.28%
18 101 2.91% 68 2.67% 20 2.10% 9 1.86% 12 4.44% 4185 3.90%
19 86 2.47% 70 2.75% 18 1.89% 15 3.10% 13 4.81% 3591 3.34%
20 121 3.48% 106 4.17% 19 2.00% 13 2.69% 16 5.93% 5083 4.73%
21 187 5.38% 135 5.31% 105 11.03% 15 3.10% 12 4.44% 5731 5.34%
22 120 3.45% 81 3.18% 31 3.26% 23 4.75% 15 5.56% 3189 2.97%
23 56 1.61% 48 1.89% 10 1.05% 7 1.45% 8 2.96% 1794 1.67%
24 69 1.99% 39 1.53% 16 1.68% 14 2.89% 15 5.56% 1491 1.39%
25 98 2.82% 66 2.59% 77 8.09% 11 2.27% 12 4.44% 1987 1.85%
26 99 2.85% 72 2.83% 22 2.31% 19 3.93% 16 5.93% 2555 2.38%
27 90 2.59% 60 2.36% 28 2.94% 24 4.96% 16 5.93% 1950 1.82%
28 283 8.14% 123 4.83% 44 4.62% 21 4.34% 18 6.67% 5262 4.90%
29 186 5.35% 91 3.58% 44 4.62% 27 5.58% 17 6.30% 4762 4.44%
30 49 1.41% 35 1.38% 19 2.00% 17 3.51% 10 3.70% 1241 1.16%
31 93 2.68% 58 2.28% 35 3.68% 17 3.51% 18 6.67% 1980 1.84%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 2.82% 2 64 2.52% 1 42 4.41% 54 1688 1.57%
1 2 89 2.56% 2 75 2.95% 0 26 2.73% 122 3787 3.53%
2 1 54 1.55% 0 29 1.14% 1 44 4.62% 20 605 0.56%
3 1 46 1.32% 0 29 1.14% 1 31 3.26% 13 410 0.38%
4 5 180 5.18% 4 133 5.23% 3 97 10.19% 158 4896 4.56%
5 0 25 0.72% 0 16 0.63% 0 16 1.68% 4 114 0.11%
6 0 18 0.52% 0 7 0.28% 0 8 0.84% 1 45 0.04%
7 1 55 1.58% 1 47 1.85% 0 16 1.68% 56 1741 1.62%
8 4 144 4.14% 2 76 2.99% 0 29 3.05% 78 2417 2.25%
9 6 205 5.90% 4 152 5.97% 1 44 4.62% 255 7917 7.37%
10 4 132 3.80% 3 97 3.81% 1 43 4.52% 113 3489 3.25%
11 7 219 6.30% 4 149 5.86% 1 44 4.62% 200 6206 5.78%
12 6 192 5.52% 4 136 5.35% 1 44 4.62% 166 5143 4.79%
13 9 284 8.17% 7 230 9.04% 2 63 6.62% 440 13641 12.71%
14 4 144 4.14% 4 124 4.87% 0 29 3.05% 206 6399 5.96%
15 8 273 7.85% 7 240 9.43% 2 65 6.83% 237 7354 6.85%
16 3 99 2.85% 2 88 3.46% 0 18 1.89% 130 4045 3.77%
17 7 246 7.08% 6 208 8.18% 1 47 4.94% 281 8713 8.12%
18 6 210 6.04% 6 188 7.39% 1 41 4.31% 366 11332 10.56%
19 4 135 3.88% 2 68 2.67% 0 29 3.05% 80 2482 2.31%
20 7 227 6.53% 3 99 3.89% 1 39 4.10% 88 2732 2.54%
21 5 155 4.46% 3 120 4.72% 1 35 3.68% 214 6642 6.19%
22 3 104 2.99% 2 75 2.95% 0 19 2.00% 83 2583 2.41%
23 4 142 4.09% 3 94 3.69% 2 83 8.72% 96 2976 2.77%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 334 9.61% 2213 2.06% /
2 165 4.75% 4243 3.95% /newestlogo.JPG
3 155 4.46% 623 0.58% /home.jpg
4 155 4.46% 793 0.74% /our_services.jpg
5 154 4.43% 694 0.65% /our_team.jpg
6 154 4.43% 849 0.79% /quality_control.jpg
7 153 4.40% 876 0.82% /gsa_advantage.jpg
8 152 4.37% 879 0.82% /job_opportunities.jpg
9 132 3.80% 35345 32.92% /balboa_park03.jpg
10 130 3.74% 685 0.64% /hsas157x100.gif
11 128 3.68% 871 0.81% /GSA Logo 2.jpg
12 72 2.07% 475 0.44% /job_opportunities.htm
13 68 1.96% 502 0.47% /our_team.htm
14 66 1.90% 457 0.43% /our_services.htm
15 53 1.52% 15737 14.66% /coronado-bridge-san-diego-harbour.jpg
16 50 1.44% 1011 0.94% /aflaclarge.jpg
17 50 1.44% 240 0.22% /blue_shield_california.jpg
18 50 1.44% 597 0.56% /kaiser_permanente.jpg
19 49 1.41% 4350 4.05% /our_se1.jpg
20 48 1.38% 1292 1.20% /logo_hartford.jpg
21 41 1.18% 278 0.26% /quality_control.htm
22 40 1.15% 186 0.17% /gsa_advantage.htm
23 38 1.09% 3047 2.84% /point-lloma.jpg
24 27 0.78% 152 0.14% /buttons/gsa_advantage.jpg
25 27 0.78% 107 0.10% /buttons/home.jpg
26 27 0.78% 156 0.14% /buttons/job_opportunities.jpg
27 27 0.78% 120 0.11% /buttons/our_team.jpg
28 27 0.78% 148 0.14% /buttons/quality_control.jpg
29 26 0.75% 131 0.12% /buttons/our_services.jpg
30 22 0.63% 58 0.05% /client_driven_quality.htm

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 132 3.80% 35345 32.92% /balboa_park03.jpg
2 53 1.52% 15737 14.66% /coronado-bridge-san-diego-harbour.jpg
3 18 0.52% 13754 12.81% /Workplace Excellence.JPG
4 49 1.41% 4350 4.05% /our_se1.jpg
5 165 4.75% 4243 3.95% /newestlogo.JPG
6 18 0.52% 4156 3.87% /ASHI.JPG
7 17 0.49% 4141 3.86% /Blue Chip.JPG
8 38 1.09% 3047 2.84% /point-lloma.jpg
9 334 9.61% 2213 2.06% /
10 48 1.38% 1292 1.20% /logo_hartford.jpg

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 334 9.61% 281 62.72% /
2 72 2.07% 27 6.03% /job_opportunities.htm
3 66 1.90% 19 4.24% /our_services.htm
4 68 1.96% 17 3.79% /our_team.htm
5 41 1.18% 16 3.57% /quality_control.htm
6 22 0.63% 12 2.68% /rapid_response.htm
7 40 1.15% 10 2.23% /gsa_advantage.htm
8 22 0.63% 7 1.56% /client_driven_quality.htm
9 19 0.55% 7 1.56% /continuous_improvement.htm
10 17 0.49% 7 1.56% /employee_relations.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 334 9.61% 219 49.66% /
2 72 2.07% 44 9.98% /job_opportunities.htm
3 66 1.90% 32 7.26% /our_services.htm
4 68 1.96% 31 7.03% /our_team.htm
5 40 1.15% 16 3.63% /gsa_advantage.htm
6 41 1.18% 16 3.63% /quality_control.htm
7 22 0.63% 11 2.49% /rapid_response.htm
8 22 0.63% 9 2.04% /client_driven_quality.htm
9 19 0.55% 8 1.81% /continuous_improvement.htm
10 17 0.49% 8 1.81% /employee_relations.htm

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 224 6.44% 38 1.49% 2891 2.69% 3 0.62% ip72-220-145-57.sd.sd.cox.net
2 169 4.86% 79 3.11% 2858 2.66% 14 2.89% cpe-66-75-34-138.san.res.rr.com
3 156 4.49% 83 3.26% 4573 4.26% 32 6.61% crawl-66-249-67-166.googlebot.com
4 128 3.68% 97 3.81% 6073 5.66% 7 1.45% 72.54.253.45
5 88 2.53% 77 3.03% 954 0.89% 7 1.45% ip68-8-139-18.sd.sd.cox.net
6 81 2.33% 76 2.99% 2448 2.28% 1 0.21% ip0.geomarcomputers.com
7 69 1.99% 48 1.89% 1526 1.42% 1 0.21% 38.100.8.50
8 62 1.78% 51 2.00% 1549 1.44% 2 0.41% dhcp-077-251-171-204.chello.nl
9 53 1.52% 50 1.97% 3728 3.47% 3 0.62% static-72-67-64-2.lsanca.dsl-w.verizon.net
10 48 1.38% 26 1.02% 1262 1.18% 1 0.21% mail.ci.chula-vista.ca.us
11 46 1.32% 14 0.55% 1400 1.30% 23 4.75% crawl-14c.cuil.com
12 46 1.32% 19 0.75% 108 0.10% 26 5.37% crawl-17c.cuil.com
13 45 1.29% 34 1.34% 2818 2.62% 1 0.21% 99-178-135-91.lightspeed.sndgca.sbcglobal.net
14 45 1.29% 27 1.06% 633 0.59% 1 0.21% adsl-71-136-235-16.dsl.sndg02.pacbell.net
15 45 1.29% 43 1.69% 3147 2.93% 2 0.41% wsip-68-15-29-164.sd.sd.cox.net
16 42 1.21% 41 1.61% 2899 2.70% 1 0.21% ip68-7-135-201.sd.sd.cox.net
17 39 1.12% 39 1.53% 1467 1.37% 2 0.41% 152-132-10-194.dal.net.va.gov
18 37 1.06% 36 1.42% 1605 1.49% 2 0.41% ip72-199-60-4.sd.sd.cox.net
19 37 1.06% 10 0.39% 49 0.05% 1 0.21% static-129-44-190-207.bos.east.verizon.net
20 36 1.04% 32 1.26% 967 0.90% 2 0.41% adsl-75-11-171-164.dsl.sndg02.sbcglobal.net
21 36 1.04% 34 1.34% 2753 2.56% 1 0.21% ip68-8-67-189.sd.sd.cox.net
22 35 1.01% 26 1.02% 1260 1.17% 2 0.41% 209-232-64-6.workforce.org
23 34 0.98% 32 1.26% 2740 2.55% 1 0.21% adsl-76-212-200-183.dsl.sndg02.sbcglobal.net
24 33 0.95% 18 0.71% 102 0.09% 17 3.51% llf531363.crawl.yahoo.net
25 30 0.86% 28 1.10% 1061 0.99% 1 0.21% rrcs-24-43-73-170.west.biz.rr.com
26 29 0.83% 28 1.10% 2670 2.49% 1 0.21% ip68-8-64-16.sd.sd.cox.net
27 29 0.83% 25 0.98% 619 0.58% 1 0.21% ip98-176-28-15.sd.sd.cox.net
28 27 0.78% 25 0.98% 998 0.93% 1 0.21% wsip-70-166-83-46.sd.sd.cox.net
29 24 0.69% 22 0.86% 813 0.76% 2 0.41% 156.29.114.114
30 24 0.69% 12 0.47% 167 0.16% 7 1.45% crawl-66-249-68-132.googlebot.com

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 3.68% 97 3.81% 6073 5.66% 7 1.45% 72.54.253.45
2 156 4.49% 83 3.26% 4573 4.26% 32 6.61% crawl-66-249-67-166.googlebot.com
3 53 1.52% 50 1.97% 3728 3.47% 3 0.62% static-72-67-64-2.lsanca.dsl-w.verizon.net
4 45 1.29% 43 1.69% 3147 2.93% 2 0.41% wsip-68-15-29-164.sd.sd.cox.net
5 42 1.21% 41 1.61% 2899 2.70% 1 0.21% ip68-7-135-201.sd.sd.cox.net
6 224 6.44% 38 1.49% 2891 2.69% 3 0.62% ip72-220-145-57.sd.sd.cox.net
7 169 4.86% 79 3.11% 2858 2.66% 14 2.89% cpe-66-75-34-138.san.res.rr.com
8 45 1.29% 34 1.34% 2818 2.62% 1 0.21% 99-178-135-91.lightspeed.sndgca.sbcglobal.net
9 36 1.04% 34 1.34% 2753 2.56% 1 0.21% ip68-8-67-189.sd.sd.cox.net
10 34 0.98% 32 1.26% 2740 2.55% 1 0.21% adsl-76-212-200-183.dsl.sndg02.sbcglobal.net

Top 57 of 57 Total Referrers
# Hits Referrer
1 1164 33.49% - (Direct Request)
2 1095 31.50% http://www.ablepatrolandguard.com/
3 189 5.44% http://www.ablepatrolandguard.com/our_services.htm
4 175 5.03% http://www.ablepatrolandguard.com/job_opportunities.htm
5 172 4.95% http://ablepatrolandguard.com/
6 169 4.86% http://www.ablepatrolandguard.com/quality_control.htm
7 120 3.45% http://ablepatrolandguard.com/job_opportunities.htm
8 66 1.90% http://www.ablepatrolandguard.com/gsa_advantage.htm
9 58 1.67% http://www.ablepatrolandguard.com/our_team.htm
10 45 1.29% http://www.ablepatrolandguard.com
11 36 1.04% http://www.google.com/search
12 21 0.60% http://ablepatrolandguard.com/gsa_advantage.htm
13 18 0.52% http://images.google.com/imgres
14 14 0.40% http://www.ablepatrolandguard.com/index.htm
15 12 0.35% http://www.superpages.com/bp/San-Diego-CA/Able-Patrol-Guard-L0113585067.htm
16 10 0.29% http://ablepatrolandguard.com/quality_control.htm
17 10 0.29% http://ablepatrolandguard.com/stats/webalizer/usage_200905.html
18 8 0.23% http://ablepatrolandguard.com/our_services.htm
19 8 0.23% http://ablepatrolandguard.com/stats/webalizer/
20 7 0.20% http://ablepatrolandguard.com/our_team.htm
21 7 0.20% http://search.yahoo.com/search
22 5 0.14% http://ablepatrolandguard.com/index.htm
23 5 0.14% http://www.ablepatrolandguard.com/client_driven_quality.htm
24 4 0.12% http://guide.opendns.com/controller.php
25 4 0.12% http://whois.domaintools.com/ablepatrolandguard.com
26 4 0.12% http://www.whois.sc/
27 3 0.09% http://ablepatrolandguard.com/stats/
28 3 0.09% http://search.msn.com/results.aspx
29 3 0.09% http://www.bethanychurchofgod.org
30 3 0.09% http://www.bizsandiego.com/business-directory-category-171.shtml
31 3 0.09% http://www.google.com/url
32 3 0.09% http://www.polprav.blogspot.com/
33 3 0.09% http://www.yellowpages.com/San-Diego-CA/Security-Guard-Patrol-Service
34 2 0.06% http://images.google.com.ph/imgres
35 2 0.06% http://local.yahoo.com/info-20873012-able-patrol-guard-san-diego
36 2 0.06% http://search.live.com/results.aspx
37 2 0.06% http://www.bethanychurchofgod.org/
38 2 0.06% http://www.superpages.com/yellowpages/C-Security+Guards/S-CA/T-San+Diego/
39 1 0.03% http://chula-vista-ca.iaf.net/businesses/name:Universal+Security+Agcy/category:Guard+Card+Training+Class/location:San+Diego,CA/
40 1 0.03% http://images.google.co.in/imgres
41 1 0.03% http://images.google.com/images
42 1 0.03% http://local.yahoo.com/results
43 1 0.03% http://maps.google.com/maps
44 1 0.03% http://sandiego.citysearch.com/profile/42080447/san_diego_ca/able_patrol_guard.html
45 1 0.03% http://search.aol.com/aol/search
46 1 0.03% http://spellsbook.com/randomlinks/ablepatrolandguard.com
47 1 0.03% http://www.ablepatrolandguard.com/coronado-bridge-san-diego-harbour.jpg
48 1 0.03% http://www.bizsandiego.com/business-directory-category-171-1.shtml
49 1 0.03% http://www.google.cl/search
50 1 0.03% http://www.google.co.in/search
51 1 0.03% http://www.google.com/cse
52 1 0.03% http://www.google.com/m
53 1 0.03% http://www.google.com/m/search
54 1 0.03% http://www.jigsaw.com/id1570598/locator_services_inc_company.xhtml
55 1 0.03% http://www.mapquest.com/maps
56 1 0.03% http://www.yellowpages.com/info-9516209/Able-Patrol-Guard
57 1 0.03% http://www.yellowpages.com/name/National-City-CA/able-patrol

Top 20 of 27 Total Search Strings
# Hits Search String
1 6 12.00% able patrol and guard
2 5 10.00% able patrol
3 3 6.00% abel patrol and guard
4 3 6.00% able guard and patrol
5 3 6.00% san diego security guards
6 3 6.00% security guards san diego
7 2 4.00% able patrol and guard san diego
8 2 4.00% able security san diego
9 2 4.00% ablepatrolandguard.com
10 2 4.00% san diego patrol
11 2 4.00% security guard san diego
12 2 4.00% security guard san diego ca
13 1 2.00% abel patrol
14 1 2.00% able guard san diego
15 1 2.00% able patrol guards security
16 1 2.00% able patroll
17 1 2.00% able security in san diego
18 1 2.00% ablepatrolandguard
19 1 2.00% blu-
20 1 2.00% ca guard card with misdemeanor

Top 15 of 131 Total User Agents
# Hits User Agent
1 314 9.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
2 294 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
3 170 4.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 152 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 126 3.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 126 3.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
7 122 3.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 115 3.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 107 3.08% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 99 2.85% Googlebot-Image/1.0
11 98 2.82% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
12 95 2.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 81 2.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/20
14 79 2.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
15 70 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6)

Usage by Country for May 2009

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1682 48.39% 1281 50.35% 56409 52.54% Network
2 1010 29.06% 668 26.26% 26046 24.26% US Commercial
3 403 11.59% 337 13.25% 12958 12.07% Unresolved/Unknown
4 63 1.81% 40 1.57% 1688 1.57% United States
5 62 1.78% 51 2.00% 1549 1.44% Netherlands
6 39 1.12% 39 1.53% 1467 1.37% US Government
7 37 1.06% 27 1.06% 1267 1.18% Non-Profit Organization
8 33 0.95% 22 0.86% 813 0.76% Old style Arpanet (arpa)
9 33 0.95% 29 1.14% 1206 1.12% India
10 22 0.63% 22 0.86% 813 0.76% US Military
11 16 0.46% 14 0.55% 848 0.79% Argentina
12 13 0.37% 13 0.51% 1278 1.19% US Educational
13 12 0.35% 11 0.43% 406 0.38% Chile
14 12 0.35% 4 0.16% 30 0.03% Poland
15 12 0.35% 6 0.24% 15 0.01% Taiwan
16 10 0.29% 10 0.39% 508 0.47% Mexico
17 6 0.17% 3 0.12% 21 0.02% Seychelles
18 5 0.14% 3 0.12% 23 0.02% United Kingdom
19 4 0.12% 0 0.00% 0 0.00% Brazil
20 2 0.06% 2 0.08% 14 0.01% Canada


Generated by Webalizer Version 2.01