Usage Statistics for ablepatrolandguard.com

Summary Period: June 2009
Generated 01-Jul-2009 04:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 6787
Total Files 5630
Total Pages 3615
Total Visits 967
Total KBytes 198673
Total Unique Sites 467
Total Unique URLs 100
Total Unique Referrers 401
Total Unique User Agents 169
. Avg Max
Hits per Hour 9 169
Hits per Day 226 427
Files per Day 187 381
Pages per Day 120 337
Visits per Day 32 62
KBytes per Day 6622 22528
Hits by Response Code
Code 200 - OK 5630
Code 206 - Partial Content 108
Code 301 - Moved Permanently 16
Code 304 - Not Modified 422
Code 404 - Not Found 611

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 105 1.55% 86 1.53% 23 0.64% 17 1.76% 15 3.21% 4724 2.38%
2 237 3.49% 197 3.50% 45 1.24% 13 1.34% 17 3.64% 9430 4.75%
3 201 2.96% 150 2.66% 38 1.05% 23 2.38% 21 4.50% 8218 4.14%
4 278 4.10% 213 3.78% 68 1.88% 35 3.62% 24 5.14% 12139 6.11%
5 303 4.46% 221 3.93% 57 1.58% 22 2.28% 20 4.28% 22528 11.34%
6 87 1.28% 77 1.37% 22 0.61% 20 2.07% 16 3.43% 4909 2.47%
7 40 0.59% 32 0.57% 28 0.77% 16 1.65% 16 3.43% 2557 1.29%
8 285 4.20% 207 3.68% 99 2.74% 32 3.31% 28 6.00% 14384 7.24%
9 247 3.64% 206 3.66% 113 3.13% 39 4.03% 39 8.35% 9906 4.99%
10 132 1.94% 111 1.97% 44 1.22% 26 2.69% 24 5.14% 5316 2.68%
11 189 2.78% 154 2.74% 99 2.74% 54 5.58% 51 10.92% 3745 1.89%
12 372 5.48% 320 5.68% 253 7.00% 38 3.93% 30 6.42% 8005 4.03%
13 400 5.89% 352 6.25% 299 8.27% 62 6.41% 56 11.99% 5288 2.66%
14 134 1.97% 117 2.08% 113 3.13% 29 3.00% 26 5.57% 1796 0.90%
15 190 2.80% 166 2.95% 76 2.10% 29 3.00% 27 5.78% 7455 3.75%
16 186 2.74% 159 2.82% 99 2.74% 31 3.21% 23 4.93% 5061 2.55%
17 272 4.01% 235 4.17% 87 2.41% 42 4.34% 36 7.71% 9678 4.87%
18 297 4.38% 277 4.92% 212 5.86% 37 3.83% 30 6.42% 7955 4.00%
19 391 5.76% 358 6.36% 337 9.32% 35 3.62% 30 6.42% 4270 2.15%
20 140 2.06% 118 2.10% 70 1.94% 30 3.10% 22 4.71% 6591 3.32%
21 204 3.01% 157 2.79% 53 1.47% 25 2.59% 24 5.14% 8671 4.36%
22 343 5.05% 278 4.94% 232 6.42% 43 4.45% 29 6.21% 5186 2.61%
23 291 4.29% 260 4.62% 218 6.03% 43 4.45% 40 8.57% 4257 2.14%
24 427 6.29% 381 6.77% 299 8.27% 29 3.00% 22 4.71% 6296 3.17%
25 138 2.03% 100 1.78% 54 1.49% 39 4.03% 33 7.07% 2324 1.17%
26 138 2.03% 84 1.49% 63 1.74% 34 3.52% 30 6.42% 2363 1.19%
27 91 1.34% 72 1.28% 64 1.77% 25 2.59% 19 4.07% 1349 0.68%
28 256 3.77% 240 4.26% 219 6.06% 37 3.83% 34 7.28% 2647 1.33%
29 137 2.02% 76 1.35% 48 1.33% 30 3.10% 29 6.21% 2547 1.28%
30 276 4.07% 226 4.01% 183 5.06% 35 3.62% 22 4.71% 9077 4.57%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.33% 4 120 2.13% 2 79 2.19% 132 3956 1.99%
1 9 285 4.20% 8 268 4.76% 7 229 6.33% 199 5967 3.00%
2 5 178 2.62% 4 130 2.31% 2 64 1.77% 189 5658 2.85%
3 8 250 3.68% 6 195 3.46% 6 203 5.62% 110 3307 1.66%
4 6 197 2.90% 5 177 3.14% 4 121 3.35% 192 5775 2.91%
5 3 96 1.41% 2 75 1.33% 1 49 1.36% 94 2814 1.42%
6 4 125 1.84% 3 111 1.97% 1 43 1.19% 174 5215 2.63%
7 10 323 4.76% 9 270 4.80% 8 242 6.69% 152 4566 2.30%
8 2 86 1.27% 2 69 1.23% 2 73 2.02% 16 486 0.24%
9 8 254 3.74% 7 229 4.07% 6 204 5.64% 92 2768 1.39%
10 9 292 4.30% 8 249 4.42% 2 77 2.13% 447 13397 6.74%
11 9 278 4.10% 7 233 4.14% 3 111 3.07% 294 8816 4.44%
12 8 257 3.79% 6 205 3.64% 2 67 1.85% 287 8609 4.33%
13 9 299 4.41% 8 240 4.26% 3 95 2.63% 675 20254 10.19%
14 17 527 7.76% 15 454 8.06% 9 279 7.72% 614 18426 9.27%
15 9 297 4.38% 7 232 4.12% 1 58 1.60% 489 14665 7.38%
16 19 586 8.63% 17 524 9.31% 11 330 9.13% 514 15420 7.76%
17 13 419 6.17% 11 334 5.93% 4 149 4.12% 406 12185 6.13%
18 19 571 8.41% 17 512 9.09% 13 390 10.79% 372 11167 5.62%
19 11 351 5.17% 9 291 5.17% 6 196 5.42% 289 8665 4.36%
20 6 208 3.06% 5 174 3.09% 4 128 3.54% 142 4267 2.15%
21 8 245 3.61% 6 180 3.20% 5 157 4.34% 98 2932 1.48%
22 4 135 1.99% 3 106 1.88% 2 74 2.05% 64 1918 0.97%
23 12 370 5.45% 8 252 4.48% 6 197 5.45% 581 17440 8.78%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 2765 40.74% 19416 9.77% /
2 205 3.02% 5270 2.65% /newestlogo.JPG
3 197 2.90% 1072 0.54% /quality_control.jpg
4 196 2.89% 763 0.38% /home.jpg
5 196 2.89% 1143 0.58% /job_opportunities.jpg
6 196 2.89% 980 0.49% /our_services.jpg
7 195 2.87% 1105 0.56% /gsa_advantage.jpg
8 195 2.87% 858 0.43% /our_team.jpg
9 146 2.15% 41435 20.86% /balboa_park03.jpg
10 132 1.94% 926 0.47% /GSA Logo 2.jpg
11 131 1.93% 729 0.37% /hsas157x100.gif
12 91 1.34% 673 0.34% /our_services.htm
13 87 1.28% 26947 13.56% /coronado-bridge-san-diego-harbour.jpg
14 84 1.24% 590 0.30% /job_opportunities.htm
15 73 1.08% 6653 3.35% /our_se1.jpg
16 71 1.05% 518 0.26% /our_team.htm
17 62 0.91% 429 0.22% /quality_control.htm
18 59 0.87% 742 0.37% /kaiser_permanente.jpg
19 58 0.85% 44 0.02% /stats/
20 57 0.84% 289 0.15% /blue_shield_california.jpg
21 57 0.84% 1522 0.77% /logo_hartford.jpg
22 56 0.83% 1165 0.59% /aflaclarge.jpg
23 51 0.75% 258 0.13% /gsa_advantage.htm
24 41 0.60% 3395 1.71% /point-lloma.jpg
25 37 0.55% 208 0.10% /buttons/our_services.jpg
26 37 0.55% 225 0.11% /buttons/quality_control.jpg
27 36 0.53% 225 0.11% /buttons/gsa_advantage.jpg
28 36 0.53% 158 0.08% /buttons/home.jpg
29 36 0.53% 230 0.12% /buttons/job_opportunities.jpg
30 36 0.53% 178 0.09% /buttons/our_team.jpg

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 146 2.15% 41435 20.86% /balboa_park03.jpg
2 32 0.47% 28243 14.22% /Workplace Excellence.JPG
3 87 1.28% 26947 13.56% /coronado-bridge-san-diego-harbour.jpg
4 2765 40.74% 19416 9.77% /
5 29 0.43% 8689 4.37% /Blue Chip.JPG
6 30 0.44% 8538 4.30% /ASHI.JPG
7 11 0.16% 7701 3.88% /CIMG0302.JPG
8 73 1.08% 6653 3.35% /our_se1.jpg
9 7 0.10% 5577 2.81% /CIMG308.JPG
10 9 0.13% 5498 2.77% /CIMG0307.JPG

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 2765 40.74% 702 74.92% /
2 91 1.34% 31 3.31% /our_services.htm
3 84 1.24% 29 3.09% /job_opportunities.htm
4 58 0.85% 17 1.81% /stats/
5 71 1.05% 15 1.60% /our_team.htm
6 62 0.91% 14 1.49% /quality_control.htm
7 51 0.75% 12 1.28% /gsa_advantage.htm
8 27 0.40% 11 1.17% /rapid_response.htm
9 15 0.22% 10 1.07% /stats/webalizer/usage_200905.html
10 14 0.21% 10 1.07% /stats/webalizer/usage_200906.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2765 40.74% 633 67.56% /
2 84 1.24% 49 5.23% /job_opportunities.htm
3 91 1.34% 46 4.91% /our_services.htm
4 71 1.05% 23 2.45% /our_team.htm
5 58 0.85% 19 2.03% /stats/
6 51 0.75% 18 1.92% /gsa_advantage.htm
7 62 0.91% 18 1.92% /quality_control.htm
8 27 0.40% 15 1.60% /rapid_response.htm
9 24 0.35% 13 1.39% /stats/webalizer/
10 14 0.21% 10 1.07% /Photo Gallery.htm

Top 30 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 477 7.03% 369 6.55% 31357 15.78% 15 1.55% 72.54.253.45
2 328 4.83% 328 5.83% 2352 1.18% 2 0.21% 5ed3099c.cable.ziggo.nl
3 288 4.24% 288 5.12% 2066 1.04% 2 0.21% adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
4 229 3.37% 88 1.56% 5272 2.65% 57 5.89% crawl-66-249-68-225.googlebot.com
5 200 2.95% 200 3.55% 1434 0.72% 2 0.21% 16.114.30.213.rev.vodafone.pt
6 178 2.62% 124 2.20% 11719 5.90% 2 0.21% 94.75.253.69
7 158 2.33% 158 2.81% 1133 0.57% 1 0.10% 76.252.192.2
8 136 2.00% 136 2.42% 975 0.49% 3 0.31% gv-dsllan-1-229.ip.gvtel.com
9 96 1.41% 88 1.56% 3206 1.61% 10 1.03% host-216-7-153-138.mtnsat.com
10 87 1.28% 82 1.46% 915 0.46% 1 0.10% 64.186.103.235
11 87 1.28% 87 1.55% 624 0.31% 3 0.31% cpc2-grim5-0-0-cust449.nott.cable.ntl.com
12 86 1.27% 86 1.53% 617 0.31% 2 0.21% adsl-76-243-123-72.dsl.wlfrct.sbcglobal.net
13 83 1.22% 71 1.26% 4112 2.07% 4 0.41% cpe-66-75-34-138.san.res.rr.com
14 80 1.18% 80 1.42% 574 0.29% 2 0.21% p509972d0.dip0.t-ipconnect.de
15 80 1.18% 80 1.42% 574 0.29% 1 0.10% p54afb9a8.dip.t-dialin.net
16 79 1.16% 38 0.67% 405 0.20% 24 2.48% crawl-66-249-68-246.googlebot.com
17 74 1.09% 53 0.94% 1735 0.87% 1 0.10% 38.100.8.50
18 70 1.03% 41 0.73% 2803 1.41% 14 1.45% crawl-17c.cuil.com
19 62 0.91% 49 0.87% 3417 1.72% 3 0.31% 72-160-44-73.dyn.centurytel.net
20 54 0.80% 28 0.50% 2671 1.34% 1 0.10% cpe-76-88-70-217.san.res.rr.com
21 53 0.78% 52 0.92% 373 0.19% 52 5.38% ip-72-55-191-6.static.privatedns.com
22 52 0.77% 30 0.53% 2304 1.16% 1 0.10% mailout.sci-us.com
23 52 0.77% 24 0.43% 991 0.50% 1 0.10% wsip-70-164-109-130.sd.sd.cox.net
24 50 0.74% 45 0.80% 3159 1.59% 2 0.21% 99.166.17.246
25 50 0.74% 21 0.37% 686 0.35% 1 0.10% svfulraptor1.beckman.com
26 47 0.69% 9 0.16% 14 0.01% 16 1.65% crawl-14c.cuil.com
27 43 0.63% 31 0.55% 1738 0.87% 1 0.10% host72171001490.direcway.com
28 42 0.62% 41 0.73% 2899 1.46% 1 0.10% wsip-70-166-7-178.sd.sd.cox.net
29 40 0.59% 40 0.71% 287 0.14% 2 0.21% 117.47.37.35
30 40 0.59% 39 0.69% 2894 1.46% 1 0.10% ip72-207-25-253.sd.sd.cox.net

Top 10 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477 7.03% 369 6.55% 31357 15.78% 15 1.55% 72.54.253.45
2 178 2.62% 124 2.20% 11719 5.90% 2 0.21% 94.75.253.69
3 229 3.37% 88 1.56% 5272 2.65% 57 5.89% crawl-66-249-68-225.googlebot.com
4 83 1.22% 71 1.26% 4112 2.07% 4 0.41% cpe-66-75-34-138.san.res.rr.com
5 34 0.50% 34 0.60% 3581 1.80% 1 0.10% 207.212.60.202
6 62 0.91% 49 0.87% 3417 1.72% 3 0.31% 72-160-44-73.dyn.centurytel.net
7 37 0.55% 35 0.62% 3282 1.65% 1 0.10% 98-125-92-209.dyn.centurytel.net
8 96 1.41% 88 1.56% 3206 1.61% 10 1.03% host-216-7-153-138.mtnsat.com
9 50 0.74% 45 0.80% 3159 1.59% 2 0.21% 99.166.17.246
10 15 0.22% 15 0.27% 3125 1.57% 1 0.10% bas6-london14-1088896049.dsl.bell.ca

Top 250 of 401 Total Referrers
# Hits Referrer
1 1639 24.15% - (Direct Request)
2 1347 19.85% http://www.ablepatrolandguard.com/
3 532 7.84% http://goodoletom.com/store
4 326 4.80% http://www.ablepatrolandguard.com/job_opportunities.htm
5 308 4.54% http://www.ablepatrolandguard.com/our_services.htm
6 258 3.80% http://www.ablepatrolandguard.com/quality_control.htm
7 200 2.95% http://www.faroairporttransfersto.com
8 165 2.43% http://www.fotos-index.org/
9 163 2.40% http://www.vrouwen-stek.org/
10 83 1.22% http://www.ablepatrolandguard.com/gsa_advantage.htm
11 78 1.15% http://www.ablepatrolandguard.com/our_team.htm
12 66 0.97% http://ablepatrolandguard.com/
13 49 0.72% http://swine-flu-pandemic-news.blogspot.com/
14 47 0.69% http://www.ablepatrolandguard.com/Photo Gallery.htm
15 44 0.65% http://www.google.com/search
16 40 0.59% http://pornme.pornme24.at
17 40 0.59% http://www.ablepatrolandguard.com/index.htm
18 40 0.59% http://www.nuup.info
19 40 0.59% http://www.privatonly.info
20 40 0.59% http://www.sexy-hobby.at
21 36 0.53% http://images.google.com/imgres
22 31 0.46% http://populartaggs.blogspot.com/
23 30 0.44% http://p39.200gigs.com
24 28 0.41% http://snipermart.com/i169139i00i.html
25 26 0.38% http://www.trenderblender.com
26 24 0.35% http://ablepatrolandguard.com/quality_control.htm
27 23 0.34% http://www.mesvip.com/mesvip-404.php
28 19 0.28% http://www.lovelybbwdate.com/
29 17 0.25% http://ablepatrolandguard.com/job_opportunities.htm
30 15 0.22% http://www.service-rms.ro
31 12 0.18% http://www.bethanychurchofgod.org
32 12 0.18% http://www.fesse-book.eu
33 11 0.16% http://www.ablepatrolandguard.com
34 11 0.16% http://www.arlington-dentist.co.cc
35 11 0.16% http://www.arlington-industries.co.cc
36 11 0.16% http://www.discount-area-rugs.co.cc
37 11 0.16% http://www.foods-high-in-antioxidants.co.cc
38 11 0.16% http://www.homemade-tv-antenna.co.cc
39 11 0.16% http://www.hotel-pepper-tree-anaheim.co.cc
40 11 0.16% http://www.plastic-surgery-arlington.co.cc
41 11 0.16% http://www.tarrant-county-appraisal-district.co.cc
42 11 0.16% http://www.types-of-alternative-medicine.co.cc
43 10 0.15% http://www.alpine-music.co.cc
44 10 0.15% http://www.annapolis-mall.co.cc
45 10 0.15% http://www.anniversary-gifts-for-boyfriend.co.cc
46 10 0.15% http://www.beck-anxiety-inventory.co.cc
47 10 0.15% http://www.craigslist-albuquerque.co.cc
48 10 0.15% http://www.grape-arbor.co.cc
49 10 0.15% http://www.savage-arms.co.cc
50 9 0.13% http://www.anchorage-animal-control.co.cc
51 9 0.13% http://www.findasecuritypro.com/home_directory_detail.php
52 8 0.12% http://www.aloe-vera-plant.co.cc
53 7 0.10% http://ablepatrolandguard.com/Photo Gallery.htm
54 7 0.10% http://ablepatrolandguard.com/stats/webalizer/usage_200905.html
55 7 0.10% http://factoryforex.net/
56 7 0.10% http://maninthemask.info
57 7 0.10% http://search.yahoo.com/search
58 7 0.10% http://www.airline-discount-ticketmilitary.co.cc
59 7 0.10% http://www.alpaca-facts.co.cc
60 6 0.09% http://ablepatrolandguard.com/stats/webalizer/usage_200906.html
61 6 0.09% http://badasser.com/credit
62 6 0.09% http://badasser.com/stocks
63 6 0.09% http://newproxies.info
64 6 0.09% http://undertheradar.info
65 6 0.09% http://www.ablepatrolandguard.com/client_driven_quality.htm
66 5 0.07% http://badasser.com/forex
67 5 0.07% http://badasser.com/hyip
68 5 0.07% http://bankruptcybar.info
69 5 0.07% http://dealnexus.info
70 5 0.07% http://diamond-companions.com
71 5 0.07% http://healthydeals.info
72 5 0.07% http://imhiding.info
73 5 0.07% http://linkfrog.net/livewebcams
74 5 0.07% http://offer-nexus.info
75 5 0.07% http://offernexus.info
76 5 0.07% http://sextoyfun.com/makelove
77 5 0.07% http://whois.domaintools.com/ablepatrolandguard.com
78 5 0.07% http://www.techthisout.info
79 5 0.07% http://www.whois.sc/
80 5 0.07% vsemaiki.net
81 4 0.06% http://ablepatrolandguard.com/our_services.htm
82 4 0.06% http://ablepatrolandguard.com/stats/webalizer/
83 4 0.06% http://architectdesigner.info
84 4 0.06% http://cabaran-melayu-boleh.blogspot.com
85 4 0.06% http://domaingoat.com/ablepatrolandguard.com
86 4 0.06% http://images.google.com.au/imgres
87 4 0.06% http://melayubolehla.blogspot.com
88 4 0.06% http://twilight-new-moon-eclipse.blogspot.com/
89 4 0.06% http://vipdating.bg
90 4 0.06% http://worldofwarcraft-cheats-codes-hacks.blogspot.com/
91 4 0.06% http://www.activelyhunting.com
92 4 0.06% http://www.auctology.com
93 4 0.06% http://www.badasser.info
94 4 0.06% http://www.candyapplemodels.com
95 4 0.06% http://www.controllingpollution.com
96 4 0.06% http://www.debtcovered.com
97 4 0.06% http://www.establishmortgage.com
98 4 0.06% http://www.firstaidhealthguides.com
99 4 0.06% http://www.gamesarcadeworld.com
100 4 0.06% http://www.gardeningguidetips.com
101 4 0.06% http://www.gardenings.info
102 4 0.06% http://www.google.com/url
103 4 0.06% http://www.improvemyeyesight.com
104 4 0.06% http://www.infomarketersource.com
105 4 0.06% http://www.insiderdogtraining.com
106 4 0.06% http://www.insidergolfing.com
107 4 0.06% http://www.instantphotocash.com
108 4 0.06% http://www.loanscreditguide.com
109 4 0.06% http://www.modernalternativemedicines.com
110 4 0.06% http://www.nichearticlegalore.com
111 4 0.06% http://www.nicheebookgalore.com
112 4 0.06% http://www.nichevideogalore.com
113 4 0.06% http://www.poledancingcraze.com
114 4 0.06% http://www.realforclosures.com
115 4 0.06% http://www.recyclingfactsguide.com
116 4 0.06% http://www.singlemomsvoice.com
117 4 0.06% http://www.stressandanxietyguides.com
118 4 0.06% http://www.stuntway.com
119 4 0.06% http://www.sustaindevelop.com
120 4 0.06% http://www.targetbackpain.com
121 4 0.06% http://www.taxationtoday.com
122 4 0.06% http://www.uncoverskincare.com
123 4 0.06% http://www.website-affiliate.com
124 4 0.06% http://www.youreducationguides.com
125 3 0.04% http://209.85.229.132/search
126 3 0.04% http://ablepatrolandguard.com/our_team.htm
127 3 0.04% http://ablepatrolandguard.com/stats/webalizer/usage_200807.html
128 3 0.04% http://acne-skin-care.home-repair101.net/
129 3 0.04% http://airline.car-manuals.biz/
130 3 0.04% http://anxiety-helper.car-manuals.biz/
131 3 0.04% http://apparel.home-repair101.net/
132 3 0.04% http://attorney.home-repair101.net/
133 3 0.04% http://bit.ly/1du9A
134 3 0.04% http://bit.ly/F62wm
135 3 0.04% http://bit.ly/thorl
136 3 0.04% http://car-repairs.car-manuals.biz/
137 3 0.04% http://celebrity-gossip.home-repair101.net/
138 3 0.04% http://electrical101.blogspot.com/
139 3 0.04% http://home-repair101.net/
140 3 0.04% http://home-theater-systems.home-repair101.net/
141 3 0.04% http://hubpages.com/hub/How-to-make-WindowsXP-to-Vista-without-paying-for-upgrade
142 3 0.04% http://images.google.co.uk/imgres
143 3 0.04% http://images.google.de/imgres
144 3 0.04% http://insurance.plumbing101.net/
145 3 0.04% http://iphonenow.info
146 3 0.04% http://likeashadow.info
147 3 0.04% http://melayuboleh.kmzack.com/
148 3 0.04% http://money.home-repair101.net/
149 3 0.04% http://mortgage-and-real-estate.home-repair101.net/
150 3 0.04% http://nra.home-repair101.net/
151 3 0.04% http://plumber101.blogspot.com/
152 3 0.04% http://plumbing101.net/
153 3 0.04% http://rest-of-the-story.car-manuals.biz/
154 3 0.04% http://shadowshroud.info
155 3 0.04% http://twitter.awesomevitamin.net/
156 3 0.04% http://twitter.host56.com/
157 3 0.04% http://unblockbiz.info
158 3 0.04% http://veilofshadows.info
159 3 0.04% http://video-game.home-repair101.net/
160 3 0.04% http://weight-loss.car-manuals.biz/
161 3 0.04% http://www.ablepatrolandguard.com/coronado-bridge-san-diego-harbour.jpg
162 3 0.04% http://www.addicting-flash-game.com/
163 3 0.04% http://www.aerobics.electricity101.net/
164 3 0.04% http://www.all-about-twitter.electricity101.net/
165 3 0.04% http://www.animation.electricity101.net/
166 3 0.04% http://www.awesomevitamin.net/
167 3 0.04% http://www.bathroom-lighting.electricity101.net/
168 3 0.04% http://www.bing.com/search
169 3 0.04% http://www.candycompanions.com
170 3 0.04% http://www.cell-phone.electricity101.net/
171 3 0.04% http://www.electricity101.net/
172 3 0.04% http://www.exalead.com/
173 3 0.04% http://www.flash-games.electricity101.net/
174 3 0.04% http://www.free-internet-flash-games.com/
175 3 0.04% http://www.global-warming.electricity101.net/
176 3 0.04% http://www.googleadwordsbooster.com
177 3 0.04% http://www.m9dia.com/
178 3 0.04% http://www.money1.awesomevitamin.net/
179 3 0.04% http://www.music.electricity101.net/
180 3 0.04% http://www.quit-smoking-cigarettes.home-repair101.net/
181 3 0.04% http://www.superpages.com/yellowpages/C-Security+Guards/S-CA/T-San+Diego/
182 3 0.04% http://www.surgery-and-doctors.home-repair101.net/
183 3 0.04% http://www.trendy-furniture.home-repair101.net/
184 3 0.04% http://www.utwittface.net
185 3 0.04% http://yoga.plumbing101.net/
186 2 0.03% http://aubreymack.com
187 2 0.03% http://bit.ly/ImWLl
188 2 0.03% http://car-manuals.biz/
189 2 0.03% http://cheezburgers.info
190 2 0.03% http://diablo-airsoft.proboards.com
191 2 0.03% http://dotanzomet.com
192 2 0.03% http://dpexchanger.com
193 2 0.03% http://hotandcurrent.blogspot.com/
194 2 0.03% http://images.google.ca/imgres
195 2 0.03% http://images.google.com.mx/imgres
196 2 0.03% http://images.google.fr/imgres
197 2 0.03% http://iphone-hacks-mods-news.blogspot.com/
198 2 0.03% http://jackorsen.linkarena.com/
199 2 0.03% http://knol.google.com/k/anonymous/how-exactly-does-the-new-unlock-system/2lqi6d462a2mn/2
200 2 0.03% http://maps.google.com/maps
201 2 0.03% http://pornstarescortclub.com
202 2 0.03% http://portal-1.info
203 2 0.03% http://portal-2.info
204 2 0.03% http://portal-4.info
205 2 0.03% http://pr0xx.ssanz.net/
206 2 0.03% http://px10.info
207 2 0.03% http://px2.info
208 2 0.03% http://px8.info
209 2 0.03% http://search.cnn.com/search.jsp
210 2 0.03% http://sneakingaround.info
211 2 0.03% http://stamp-collections.home-repair101.net
212 2 0.03% http://sulumitsretsambew.blog4player.com/
213 2 0.03% http://tf2idler.wetpaint.com/
214 2 0.03% http://tf2items.blogspot.com/2009/06/tf2-idler.html
215 2 0.03% http://umakebunnycry.info
216 2 0.03% http://unblockdaily.info
217 2 0.03% http://veganandweightloss.blogspot.com/
218 2 0.03% http://weight-loss-journal.com
219 2 0.03% http://www.ablepatrolandguard.com/employee_relations.htm
220 2 0.03% http://www.ablepatrolandguard.com/leadership.htm
221 2 0.03% http://www.ablepatrolandguard.com/rapid_response.htm
222 2 0.03% http://www.aubreymack.com
223 2 0.03% http://www.autoparts.price-compar.com/
224 2 0.03% http://www.befitinnovations.price-compar.com/
225 2 0.03% http://www.burkedecor.price-compar.com/
226 2 0.03% http://www.costumekingdom.price-compar.com/
227 2 0.03% http://www.datinglondon.info
228 2 0.03% http://www.easyspanishrecipes.net
229 2 0.03% http://www.goarticles.com/cgi-bin/showa.cgi
230 2 0.03% http://www.google.ca/search
231 2 0.03% http://www.google.com/imgres
232 2 0.03% http://www.graffiti-and-street-art.home-repair101.net/
233 2 0.03% http://www.nfcu-com.com/nfcucom.php
234 2 0.03% http://www.nfcu-com.com/wwwnfcucom.php
235 2 0.03% http://www.nsfive.net
236 2 0.03% http://www.price-compar.com/
237 2 0.03% http://www.profitability-goal.com/keyword-elite
238 2 0.03% http://www.quizilla.com/stories/9751525/tf2-hats
239 2 0.03% http://www.sports.plumbing101.net/
240 2 0.03% http://www.superpages.com/bp/San-Diego-CA/Able-Patrol-Guard-L0113585067.htm
241 2 0.03% http://www.surveygold.info
242 2 0.03% http://www.tacticalseries.price-compar.com/
243 2 0.03% http://www.topnotchboots.com/
244 2 0.03% http://www.viagra-cialis-generika.com
245 2 0.03% http://www.weight-loss-journal.com
246 2 0.03% http://www.youtube.com/100adultdating
247 2 0.03% http://www.youtube.com/adultdatingchat
248 2 0.03% http://www.youtube.com/adultsexdatingfree
249 2 0.03% http://www.youtube.com/adultsinglesdating1
250 2 0.03% http://www.youtube.com/adultxdating

Top 20 of 34 Total Search Strings
# Hits Search String
1 11 16.18% able patrol and guard
2 7 10.29% able patrol
3 4 5.88% -
4 4 5.88% kaise-
5 3 4.41% ablepatrolandguard.com
6 2 2.94% able guard and patrol
7 2 2.94% able patrol guard
8 2 2.94% able security san diego
9 2 2.94% coronado bridge san diego
10 2 2.94% san diego security guard
11 2 2.94% san diego security guards
12 2 2.94% san diego security patrol
13 2 2.94% security guard in san-diego
14 2 2.94% security guard san diego
15 2 2.94% security guards san diego
16 1 1.47% 4616 mission gorge
17 1 1.47% able pa trol and guard
18 1 1.47% able partrol and guard
19 1 1.47% able security mission gorge
20 1 1.47% ablepatrol

Top 15 of 169 Total User Agents
# Hits User Agent
1 1910 28.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 355 5.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 324 4.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
4 306 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 267 3.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 226 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
7 179 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
8 138 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
9 131 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 117 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 117 1.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 114 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 108 1.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 104 1.53% Googlebot-Image/1.0
15 103 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.9.0.10)

Usage by Country for June 2009

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2010 29.62% 1782 31.65% 62083 31.25% Network
2 1908 28.11% 1413 25.10% 48784 24.55% US Commercial
3 1865 27.48% 1581 28.08% 71056 35.77% Unresolved/Unknown
4 335 4.94% 335 5.95% 2403 1.21% Netherlands
5 201 2.96% 201 3.57% 1442 0.73% Portugal
6 113 1.66% 113 2.01% 810 0.41% Germany
7 75 1.11% 63 1.12% 2970 1.49% Non-Profit Organization
8 34 0.50% 34 0.60% 1652 0.83% Mexico
9 31 0.46% 29 0.52% 904 0.46% United States
10 25 0.37% 25 0.44% 179 0.09% US Educational
